


Import duties and taxes included.
Cavalcata:

Impossibile caricare la disponibilità di ritiro
| Afghanistan (AF) | 8 | Rep. Dominican (do) | 7 | Liberia (LR) | 8 | Samoa (WS) | 4 |
| Albania (Al) | 7 | East Timor (TL) | 4 | Libia (ly) | 8 | San Marino (SM) | 7 |
| Algeria (DZ) | 8 | Ecuador (EC) | 7 | Liechtenstein (Li) | 6 | Sao Tome e Principe (ST) | 8 |
| American Samoa (AS) | 8 | Egitto (EG) | N | Lituania (LT) | 6 | Arabia saudita (SA) | 7 |
| Andorra (AD) | 6 | El Salvador (SV) | 7 | Lussemburgo (LU) | 6 | Senegal (SN) | 8 |
| Angola (AO) | 8 | Eritrea (er) | 8 | Macao (MO) | 1 | Serbia, Rep. Di (Rs) | 7 |
| Anguilla (AI) | 7 | Estonia (EE) | 6 | Madagascar (MG) | 8 | Seychelles (SC) | 8 |
| Antigua (AG) | 7 | Etiopia (ET) | 8 | Malawi (MW) | 8 | Sierra Leone (SL) | 8 |
| Argentina (AR) | 7 | Isole Falkland (FK) | 7 | Malesia (mio) | 3 | Singapore (SG) | 2 |
| Armenia (AM) | 7 | Isole Faroe (FO) | 7 | Maldive (MV) | 8 | Slovacchia (SK) | 6 |
| Aruba (AW) | 7 | Figi (FJ) | 4 | Mali (ML) | 8 | Slovenia (SI) | 8 |
| Australia (AU) | 4 | Finlandia (FI) | 6 | Malta (MT) | 6 | Isole Salomone (SB) | 4 |
| Austria (at) | 8 | Francia (FR) | 8 | Isole Mariana (MP) | 8 | Somalia (SO) | 8 |
| Azerbaigian (AZ) | 7 | Guyana francese (GF) | 7 | Isole Marshall (MH) | 4 | Somaliland, rappresentante di (XS) | 8 |
| Bahamas (BS) | 7 | Gabon (GA) | 8 | Martinica (MQ) | 7 | Sudafrica (ZA) | 8 |
| Bahrain (BH) | 7 | Gambia (GM) | 8 | Mauritania (Mr) | 8 | Sud Sudan (SS) | 8 |
| Bangladesh (BD) | 4 | Georgia (GE) | 7 | Mauritius (MU) | 8 | Spagna (ES) | 8 |
| Barbados (BB) | 7 | Germania (DE) | 8 | Mayotte (yt) | 8 | Sri Lanka (LK) | 8 |
| Bielorussia (di) | 7 | Ghana (GH) | 8 | Messico (MX) | 7 | St. Barthelemy (XY) | 7 |
| Belgio (be) | 8 | Gibilterra (GI) | 6 | Micronesia (FM) | 4 | St. Eustatius (XE) | 7 |
| Belize (BZ) | 7 | Grecia (Gr) | 8 | Moldavia, rappresentante di (MD) | N | St. Kitts (KN) | 7 |
| Benin (BJ) | 8 | Groenlandia (GL) | 6 | Monaco (MC) | 6 | St. Lucia (LC) | 7 |
| Bermuda (BM) | 7 | Grenada (GD) | 7 | Mongolia (MN) | 8 | St. Maarten (XM) | 7 |
| Bhutan (BT) | 7 | Guadeloupe (GP) | 7 | Montenegro, rappresentante di (me) | 7 | St. Vincent (VC) | 7 |
| Bolivia (Bo) | 7 | Guam (Gu) | 8 | Montserrat (MS) | 7 | Sudan (SD) | 8 |
| Bonaire (XB) | 7 | Guatemala (GT) | 7 | Marocco (MA) | 8 | Suriname (SR) | 7 |
| Bosnia ed Erzegovina (BA) | 7 | Guernsey (GG) | 6 | Mozambico (MZ) | 8 | Swaziland (SZ) | 8 |
| Botswana (BW) | 8 | Guinea Rep. (GN) | 8 | Myanmar (mm) | N | Svezia (SE) | 8 |
| Brasile (BR) | 7 | Guinea-Bissau (GW) | 8 | Namibia (NA) | 8 | Svizzera (CH) | 6 |
| Brunei (BN) | 3 | Guinea-equatoriale (GQ) | 8 | Nauru, Rep. Di (NR) | 4 | Siria (SY) | 8 |
| Bulgaria (BG) | 8 | Guyana (britannico) (Gy) | 7 | Nepal (NP) | 7 | Tahiti (PF) | 8 |
| Burkina Faso (BF) | 8 | Haiti (HT) | 7 | Paesi Bassi, il (NL) | 8 | Tajikistan (TJ) | 7 |
| Burundi (BI) | 8 | Honduras (HN) | 7 | Nevis (xn) | 7 | Tanzania (TZ) | 8 |
| Cambogia (KH) | 3 | Hong Kong (HK) | 1 | Nuova Caledonia (NC) | 4 | Thailandia (th) | 3 |
| Camerun (cm) | 8 | Ungheria (Hu) | 8 | Nuova Zelanda (NZ) | 4 | Togo (TG) | 8 |
| Canada (CA) | 5 | Islanda (è) | 8 | Nicaragua (NI) | 7 | Tonga (a) | 4 |
| Isole Canarie, il (IC) | 8 | India (in) | 4 | Niger (NE) | 8 | Trinidad e Tobago (TT) | 7 |
| Cape Verde (CV) | 8 | Indonesia (ID) | 3 | Nigeria (NG) | 8 | Tunisia (TN) | 8 |
| Isole Cayman (KY) | 7 | Iran (IR) | 8 | NIUE (NU) | 4 | Turchia (TR) | 7 |
| REP centrale dell'Africa (CF) | 8 | Iraq (QI) | 8 | North Macedonia (MK) | 7 | Turkmenistan (TM) | 7 |
| Chad (TD) | 8 | Irlanda, rappresentante di (IE) | 6 | Norvegia (no) | 8 | Turks & Caicos (TC) | 7 |
| Cile (CL) | 7 | Israele (IL) | N | Oman (OM) | 7 | Tuvalu (TV) | 4 |
| Cina (CN) *1 | 1 | Italia (esso) | 8 | Pakistan (PK) | 4 | USA (US) *3 | 5 |
| Cina (CN) *2 | 2 | Giamaica (JM) | 7 | Palau (PW) | 4 | Uganda (ug) | N |
| Colombia (CO) | 7 | Giappone (JP) | 2 | Panama (PA) | 7 | Ucraina (UA) | N |
| COMOROS (km) | 8 | Jersey (JE) | 6 | Papua Nuova Guinea (PG) | 4 | Emirati Arabi Uniti (AE) | 7 |
| Congo (CG) | 8 | Jordan (Jo) | 8 | Paraguay (PY) | 7 | Regno Unito (GB) | 6 |
| Congo, DPR (CD) | 8 | Kazakistan (KZ) | N | Perù (PE) | N | Uruguay (uy) | N |
| Isole Cook (CK) | 4 | Kenya (KE) | N | Filippine, il (ph) | 3 | Uzbekistan (uz) | 7 |
| Costa Rica (CR) | 8 | Kiribati (KI) | 4 | Polonia (PL) | 8 | Vanuatu (Vu) | 4 |
| Cote D Ivoire (CI) | 8 | Corea, rappresentante di (Kr) | 2 | Portogallo (PT) | 8 | Città del Vaticano (VA) | 6 |
| Croazia (HR) | 6 | Corea, D.P.R di (KP) | 8 | Puerto Rico (PR) | 7 | Venezuela (VE) | 7 |
| Cuba (Cu) | 8 | Kosovo (KV) | 7 | Qatar (QA) | N | Vietnam (VN) | N |
| Curacao (XC) | 7 | Kuwait (KW) | 7 | Riunione, isola di (re) | 8 | Isole Vergini-Britist (VG) | 7 |
| Cipro (CY) | 8 | Kirghizistan (kg) | 7 | Romania (RO) | 8 | Isole Vergini-USA (VI) | 8 |
| Rep. Ceco, il (CZ) | 6 | Laos (LA) | 3 | Federazione russa (RU)*4 | 4 | Yemen, Rep. Di (ye) | N |
| Danimarca (DK) | 8 | Lettonia (LV) | 6 | Ruanda (RW) | 8 | Zambia (ZM) | 8 |
| Djibouti (DJ) | 8 | Libano (LB) | 8 | Saint Helena (SH) | 8 | Zimbabwe (ZW) | N |
| Dominica (DM) | 7 | Lesotho (LS) | 8 |
| Afghanistan (AF) | 8 | Rep. Dominican (do) | 7 | Liberia (LR) | 8 | Samoa (WS) | 4 |
| Albania (Al) | 7 | East Timor (TL) | 4 | Libia (ly) | 8 | San Marino (SM) | 7 |
| Algeria (DZ) | 8 | Ecuador (EC) | 7 | Liechtenstein (Li) | 6 | Sao Tome e Principe (ST) | 8 |
| American Samoa (AS) | 8 | Egitto (EG) | N | Lituania (LT) | 6 | Arabia saudita (SA) | 7 |
| Andorra (AD) | 6 | El Salvador (SV) | 7 | Lussemburgo (LU) | 6 | Senegal (SN) | 8 |
| Angola (AO) | 8 | Eritrea (er) | 8 | Macao (MO) | 1 | Serbia, Rep. Di (Rs) | 7 |
| Anguilla (AI) | 7 | Estonia (EE) | 6 | Madagascar (MG) | 8 | Seychelles (SC) | 8 |
| Antigua (AG) | 7 | Etiopia (ET) | 8 | Malawi (MW) | 8 | Sierra Leone (SL) | 8 |
| Argentina (AR) | 7 | Isole Falkland (FK) | 7 | Malesia (mio) | 3 | Singapore (SG) | 2 |
| Armenia (AM) | 7 | Isole Faroe (FO) | 7 | Maldive (MV) | 8 | Slovacchia (SK) | 6 |
| Aruba (AW) | 7 | Figi (FJ) | 4 | Mali (ML) | 8 | Slovenia (SI) | 8 |
| Australia (AU) | 4 | Finlandia (FI) | 6 | Malta (MT) | 6 | Isole Salomone (SB) | 4 |
| Austria (at) | 8 | Francia (FR) | 8 | Isole Mariana (MP) | 8 | Somalia (SO) | 8 |
| Azerbaigian (AZ) | 7 | Guyana francese (GF) | 7 | Isole Marshall (MH) | 4 | Somaliland, rappresentante di (XS) | 8 |
| Bahamas (BS) | 7 | Gabon (GA) | 8 | Martinica (MQ) | 7 | Sudafrica (ZA) | 8 |
| Bahrain (BH) | 7 | Gambia (GM) | 8 | Mauritania (Mr) | 8 | Sud Sudan (SS) | 8 |
| Bangladesh (BD) | 4 | Georgia (GE) | 7 | Mauritius (MU) | 8 | Spagna (ES) | 8 |
| Barbados (BB) | 7 | Germania (DE) | 8 | Mayotte (yt) | 8 | Sri Lanka (LK) | 8 |
| Bielorussia (di) | 7 | Ghana (GH) | 8 | Messico (MX) | 7 | St. Barthelemy (XY) | 7 |
| Belgio (be) | 8 | Gibilterra (GI) | 6 | Micronesia (FM) | 4 | St. Eustatius (XE) | 7 |
| Belize (BZ) | 7 | Grecia (Gr) | 8 | Moldavia, rappresentante di (MD) | N | St. Kitts (KN) | 7 |
| Benin (BJ) | 8 | Groenlandia (GL) | 6 | Monaco (MC) | 6 | St. Lucia (LC) | 7 |
| Bermuda (BM) | 7 | Grenada (GD) | 7 | Mongolia (MN) | 8 | St. Maarten (XM) | 7 |
| Bhutan (BT) | 7 | Guadeloupe (GP) | 7 | Montenegro, rappresentante di (me) | 7 | St. Vincent (VC) | 7 |
| Bolivia (Bo) | 7 | Guam (Gu) | 8 | Montserrat (MS) | 7 | Sudan (SD) | 8 |
| Bonaire (XB) | 7 | Guatemala (GT) | 7 | Marocco (MA) | 8 | Suriname (SR) | 7 |
| Bosnia ed Erzegovina (BA) | 7 | Guernsey (GG) | 6 | Mozambico (MZ) | 8 | Swaziland (SZ) | 8 |
| Botswana (BW) | 8 | Guinea Rep. (GN) | 8 | Myanmar (mm) | N | Svezia (SE) | 8 |
| Brasile (BR) | 7 | Guinea-Bissau (GW) | 8 | Namibia (NA) | 8 | Svizzera (CH) | 6 |
| Brunei (BN) | 3 | Guinea-equatoriale (GQ) | 8 | Nauru, Rep. Di (NR) | 4 | Siria (SY) | 8 |
| Bulgaria (BG) | 8 | Guyana (britannico) (Gy) | 7 | Nepal (NP) | 7 | Tahiti (PF) | 8 |
| Burkina Faso (BF) | 8 | Haiti (HT) | 7 | Paesi Bassi, il (NL) | 8 | Tajikistan (TJ) | 7 |
| Burundi (BI) | 8 | Honduras (HN) | 7 | Nevis (xn) | 7 | Tanzania (TZ) | 8 |
| Cambogia (KH) | 3 | Hong Kong (HK) | 1 | Nuova Caledonia (NC) | 4 | Thailandia (th) | 3 |
| Camerun (cm) | 8 | Ungheria (Hu) | 8 | Nuova Zelanda (NZ) | 4 | Togo (TG) | 8 |
| Canada (CA) | 5 | Islanda (è) | 8 | Nicaragua (NI) | 7 | Tonga (a) | 4 |
| Isole Canarie, il (IC) | 8 | India (in) | 4 | Niger (NE) | 8 | Trinidad e Tobago (TT) | 7 |
| Cape Verde (CV) | 8 | Indonesia (ID) | 3 | Nigeria (NG) | 8 | Tunisia (TN) | 8 |
| Isole Cayman (KY) | 7 | Iran (IR) | 8 | NIUE (NU) | 4 | Turchia (TR) | 7 |
| REP centrale dell'Africa (CF) | 8 | Iraq (QI) | 8 | North Macedonia (MK) | 7 | Turkmenistan (TM) | 7 |
| Chad (TD) | 8 | Irlanda, rappresentante di (IE) | 6 | Norvegia (no) | 8 | Turks & Caicos (TC) | 7 |
| Cile (CL) | 7 | Israele (IL) | N | Oman (OM) | 7 | Tuvalu (TV) | 4 |
| Cina (CN) *1 | 1 | Italia (esso) | 8 | Pakistan (PK) | 4 | USA (US) *3 | 5 |
| Cina (CN) *2 | 2 | Giamaica (JM) | 7 | Palau (PW) | 4 | Uganda (ug) | N |
| Colombia (CO) | 7 | Giappone (JP) | 2 | Panama (PA) | 7 | Ucraina (UA) | N |
| COMOROS (km) | 8 | Jersey (JE) | 6 | Papua Nuova Guinea (PG) | 4 | Emirati Arabi Uniti (AE) | 7 |
| Congo (CG) | 8 | Jordan (Jo) | 8 | Paraguay (PY) | 7 | Regno Unito (GB) | 6 |
| Congo, DPR (CD) | 8 | Kazakistan (KZ) | N | Perù (PE) | N | Uruguay (uy) | N |
| Isole Cook (CK) | 4 | Kenya (KE) | N | Filippine, il (ph) | 3 | Uzbekistan (uz) | 7 |
| Costa Rica (CR) | 8 | Kiribati (KI) | 4 | Polonia (PL) | 8 | Vanuatu (Vu) | 4 |
| Cote D Ivoire (CI) | 8 | Corea, rappresentante di (Kr) | 2 | Portogallo (PT) | 8 | Città del Vaticano (VA) | 6 |
| Croazia (HR) | 6 | Corea, D.P.R di (KP) | 8 | Puerto Rico (PR) | 7 | Venezuela (VE) | 7 |
| Cuba (Cu) | 8 | Kosovo (KV) | 7 | Qatar (QA) | N | Vietnam (VN) | N |
| Curacao (XC) | 7 | Kuwait (KW) | 7 | Riunione, isola di (re) | 8 | Isole Vergini-Britist (VG) | 7 |
| Cipro (CY) | 8 | Kirghizistan (kg) | 7 | Romania (RO) | 8 | Isole Vergini-USA (VI) | 8 |
| Rep. Ceco, il (CZ) | 6 | Laos (LA) | 3 | Federazione russa (RU)*4 | 4 | Yemen, Rep. Di (ye) | N |
| Danimarca (DK) | 8 | Lettonia (LV) | 6 | Ruanda (RW) | 8 | Zambia (ZM) | 8 |
| Djibouti (DJ) | 8 | Libano (LB) | 8 | Saint Helena (SH) | 8 | Zimbabwe (ZW) | N |
| Dominica (DM) | 7 | Lesotho (LS) | 8 |
Nome azienda: Kamak Dynamics Co., Ltd.
Indirizzo: n. 135-67, Caoxi Rd., Caotun Township, Nantou County 54260, Taiwan (R.O.C.)
Tel: +886-49-2315117
8. Il corriere è responsabile di tutti gli articoli danneggiati in transito. Si prega di contattare Kinugawa Turbo Systems Rappresentante di vendita per le informazioni sui reclami per danni e conservare tutti i materiali di imballaggio originali. Al distributore verrà chiesto di detenere il prodotto danneggiato per dieci giorni lavorativi per l'ispezione dei danni e la verifica della responsabilità. Si prega di non restituire il pacchetto a Kinugawa Turbo Systems Se il distributore non è in grado di presentare un reclamo al corriere salvando il materiale di imballaggio e consentendo al corriere di ispezionare le merci danneggiate, Kinugawa Turbo Systems non sarà in grado di aiutare con alcun problema di danno nel transito.
1. Touch: I Filamenti Anti - Contraffatti, assegnati casualmente su Anti - Contraffatti Tag, sono solidi e 3-dimensional. I consumatori possono toccare, sentire e guardare il Tag per verificarne l'autenticità.
2. Scansione: Usa l'APP Wetrusty per scansare il tag Anti - Contraffatti e QR Code. Qualora la scansione non dovesse fallire, i clienti possono passare alla modalità manuale, inserire i numeri di Tag ID per ottenere l'immagine autenticata fornita dal servizio Wetrusty.
3. Confronta: Confronta la tua immagine scansionata / foto con l'immagine autenticata fornita da Wetrusty. Prestare molta attenzione alle dotazioni dei filamenti Anti - Contraffatti: le loro posizioni, forme e quantità. Per facilitare il confronto, i clienti possono toccare lo schermo per ingrandire e trascinare le immagini, oppure commutare la modalità di confronto - "lato per lato" o "overlay".
4. Inchiesta informativa sul prodotto: Informazioni sul rodotto d'inchiesta, tracciabilità, informazioni logistiche, siti web correlati e attività, profilo aziendale e siti web, ecc.





J'ai bien reçu la roue de compresseur. Il est magnifique. Il a été monté sur mon turbo mais pas encore testé.
Je pense que je vais être très satisfait.
J'ai bien reçu la roue de compresseur. Il est magnifique. Il a été monté sur mon turbo mais pas encore testé.
Je pense que je vais être très satisfait.
Bonjour, Est ce que cette pièce est compatible avec un turbo
TD05HR-06*16G6-10
49T78-01580 ?
Cordialement
MONGÉNOTY Wilfrid
Yes, the 16G wheel fits your EVO9 TD05HR-16G turbo directly.
If you choose the 18G or 20G wheel, the compressor housing needs to be machined to fit the larger wheel.
Thank you
Hello, i am looking to buy a (Kinugwa Turbo Billet Compressor Wheel 16G 18G 20G For Mitsubishi Lancer EVO 4-9 IX 4G63T RS SE MR and rebuild kit for evo 9). I will machine housing to fit this wheel. I have 2 questions: Will this fit evo 9 turbo? And second question how long usually shipping take to Wood Dale IL 60191 USA. Thank you!
Yes, the 16G,18G and 20G reverse wheel that fit EVO9 turbo upgrade.
The wheel will be shipped within 3 business days after payment,
Ship by DHL Express, the shipping days are around 3-5 days.
Thank you
